Sponsors Eligible for September Gold & Cash Rush : Cash Award Winners | Complete Sponsor List
The results are in! We’re pleased to present the official sponsor winners list from our Gold & Cash Rush Campaign, featuring over 600+ sponsors who successfully qualified for cash rewards. This comprehensive details each winner’s name and their corresponding cash amount earned .
Note : TDS will be applicable
| ACE ASID | ACE NAME | Winning Amount |
| 3867483 | SIVASAKTHIVEL A | ₹12,653.60 |
| 7345919 | Kunti tomar | ₹9,629.40 |
| 7345919 | Kunti tomar | ₹6,038.00 |
| 6726475 | Maneer Mohammad | ₹5,730.70 |
| 1979589 | Devaraja G B | ₹5,348.90 |
| 6726475 | Maneer Mohammad | ₹5,270.50 |
| 1018031 | AJEET KUMAR MISHRA | ₹5,132.90 |
| 8686411 | Pugazhenthi E | ₹4,890.10 |
| 4707677 | Sunil jagram jadhav | ₹4,224.90 |
| 2161054 | Gohil Hemanshiben | ₹4,165.00 |
| 8433985 | Paghdal Hastiben Rajeshbhai | ₹3,895.50 |
| 3488400 | Yuvaraj K | ₹3,687.40 |
| 3669896 | PRABHU | ₹3,683.90 |
| 1018031 | AJEET KUMAR MISHRA | ₹3,625.80 |
| 9819095 | Pomani Perumal | ₹3,588.30 |
| 1979589 | Devaraja G B | ₹3,587.80 |
| 1979589 | Devaraja G B | ₹3,584.90 |
| 6852265 | Ilavarasan A | ₹3,572.50 |
| 2148422 | Ajaypriyan Panneerselvam | ₹3,565.90 |
| 4778018 | S Ravichandra Naik | ₹3,526.90 |
| 6307532 | MANPREET KAUR | ₹3,350.80 |
| 629813 | ANTIM JAIN | ₹3,163.30 |
| 4018408 | A Ashwini | ₹3,037.40 |
| 8344462 | ROHIT DEVYA RABAD | ₹2,622.10 |
| 403378 | ANIL PATEL | ₹2,548.20 |
| 6236102 | Inderjeet Singh | ₹2,519.50 |
| 1979589 | Devaraja G B | ₹2,514.90 |
| 2270669 | Utkarsh kushwaha | ₹2,491.70 |
| 178184 | DINESH KUMAR | ₹2,481.50 |
| 6726475 | Maneer Mohammad | ₹2,468.00 |
| 2270669 | Utkarsh kushwaha | ₹2,433.90 |
| 1122573 | PARVATHI H | ₹2,362.90 |
| 6236102 | Inderjeet Singh | ₹2,351.10 |
| 9428186 | Bhuvaneshwari | ₹2,303.70 |
| 1206449 | SHRAVAN KUMAR | ₹2,301.30 |
| 6852265 | Ilavarasan A | ₹2,284.00 |
| 5782245 | SHIWANI DEVI | ₹2,283.50 |
| 1421847 | Krishna Manikandan A | ₹2,279.60 |
| 3981825 | Mohini namdev | ₹2,265.90 |
| 1389022 | Vikram Thakor | ₹2,264.60 |
| 1389022 | Vikram Thakor | ₹2,255.40 |
| 6726475 | Maneer Mohammad | ₹2,249.00 |
| 1206449 | SHRAVAN KUMAR | ₹2,225.80 |
| 7460217 | Raj kumar | ₹2,216.40 |
| 6726475 | Maneer Mohammad | ₹2,195.20 |
| 6307532 | MANPREET KAUR | ₹2,184.20 |
| 6726475 | Maneer Mohammad | ₹2,182.30 |
| 229456 | Shashi Kumar Naik M | ₹2,179.60 |
| 2161054 | Gohil Hemanshiben | ₹2,178.60 |
| 4542314 | RAHUL | ₹2,168.30 |
| 1122573 | PARVATHI H | ₹2,142.60 |
| 7140582 | Ramlata gautam | ₹2,135.80 |
| 262298 | RUDRANATH YADAV | ₹2,135.70 |
| 3669896 | PRABHU | ₹2,129.40 |
| 1667211 | Subhash rajak | ₹2,111.90 |
| 6726475 | Maneer Mohammad | ₹2,095.60 |
| 3981825 | Mohini namdev | ₹2,090.70 |
| 163219 | RISHI KUMAR | ₹2,010.40 |
| 3981825 | Mohini namdev | ₹2,009.10 |
| 1667211 | Subhash rajak | ₹2,002.20 |
| 8344462 | ROHIT DEVYA RABAD | ₹1,938.20 |
| 9739976 | Kashish Karlekar | ₹1,929.10 |
| 1421847 | Krishna Manikandan A | ₹1,909.10 |
| 4907814 | Pothiyan Veeran | ₹1,908.90 |
| 1421847 | Krishna Manikandan A | ₹1,907.80 |
| 6852265 | Ilavarasan A | ₹1,905.90 |
| 6852265 | Ilavarasan A | ₹1,905.30 |
| 2373714 | C Selvapadhi | ₹1,905.10 |
| 9819095 | Pomani Perumal | ₹1,905.00 |
| 1421847 | Krishna Manikandan A | ₹1,904.60 |
| 9819095 | Pomani Perumal | ₹1,904.20 |
| 9819095 | Pomani Perumal | ₹1,902.90 |
| 1421847 | Krishna Manikandan A | ₹1,902.00 |
| 2373714 | C Selvapadhi | ₹1,901.80 |
| 1979589 | Devaraja G B | ₹1,901.60 |
| 4476009 | Arjun Gobu | ₹1,900.50 |
| 377492 | BORAD ARATIBEN HIMATBHAI | ₹1,900.50 |
| 6852265 | Ilavarasan A | ₹1,899.80 |
| 6852265 | Ilavarasan A | ₹1,897.30 |
| 1421847 | Krishna Manikandan A | ₹1,897.20 |
| 5288542 | Jayapal Settu | ₹1,896.00 |
| 2270669 | Utkarsh kushwaha | ₹1,894.20 |
| 6726475 | Maneer Mohammad | ₹1,889.60 |
| 2270669 | Utkarsh kushwaha | ₹1,889.10 |
| 2148422 | Ajaypriyan Panneerselvam | ₹1,881.20 |
| 9819095 | Pomani Perumal | ₹1,881.20 |
| 1059972 | LAVKUSH PRASAD | ₹1,881.10 |
| 6726475 | Maneer Mohammad | ₹1,875.70 |
| 3669896 | PRABHU | ₹1,870.30 |
| 9428186 | Bhuvaneshwari | ₹1,870.10 |
| 6852265 | Ilavarasan A | ₹1,868.60 |
| 9428186 | Bhuvaneshwari | ₹1,839.00 |
| 3488400 | Yuvaraj K | ₹1,829.40 |
| 8344462 | ROHIT DEVYA RABAD | ₹1,821.50 |
| 2647147 | Rathod tusharbhai rameshbhai | ₹1,813.80 |
| 2161054 | Gohil Hemanshiben | ₹1,811.10 |
| 3608807 | Durgesh Rani | ₹1,808.60 |
| 1094374 | S RAJINI | ₹1,801.30 |
| 4934558 | Kousik R | ₹1,797.90 |
| 1421847 | Krishna Manikandan A | ₹1,795.50 |
| 1421847 | Krishna Manikandan A | ₹1,795.40 |
| 1421847 | Krishna Manikandan A | ₹1,792.90 |
| 3669896 | PRABHU | ₹1,791.10 |
| 9819095 | Pomani Perumal | ₹1,790.50 |
| 6852265 | Ilavarasan A | ₹1,789.90 |
| 5500114 | LOGESH | ₹1,789.40 |
| 2161054 | Gohil Hemanshiben | ₹1,789.20 |
| 3608807 | Durgesh Rani | ₹1,789.00 |
| 9092058 | Radha sharma | ₹1,788.80 |
| 1094374 | S RAJINI | ₹1,788.60 |
| 6852265 | Ilavarasan A | ₹1,788.10 |
| 1421847 | Krishna Manikandan A | ₹1,787.00 |
| 5500114 | LOGESH | ₹1,786.60 |
| 8849905 | KIRANBHAI CHAGANBHAI RABARI | ₹1,785.90 |
| 1421847 | Krishna Manikandan A | ₹1,785.40 |
| 1421847 | Krishna Manikandan A | ₹1,784.80 |
| 1421847 | Krishna Manikandan A | ₹1,784.10 |
| 3669896 | PRABHU | ₹1,783.90 |
| 1421847 | Krishna Manikandan A | ₹1,783.80 |
| 1421847 | Krishna Manikandan A | ₹1,783.60 |
| 6852265 | Ilavarasan A | ₹1,783.50 |
| 1979589 | Devaraja G B | ₹1,783.40 |
| 3440035 | Himanshu | ₹1,782.80 |
| 8635249 | ARUN S | ₹1,782.50 |
| 6699966 | Bharathi K | ₹1,781.40 |
| 6852265 | Ilavarasan A | ₹1,780.70 |
| 2373714 | C Selvapadhi | ₹1,780.50 |
| 3481503 | DHARATIBEN HASMUKHBHAI PATEL | ₹1,779.80 |
| 6852265 | Ilavarasan A | ₹1,779.70 |
| 6726475 | Maneer Mohammad | ₹1,778.30 |
| 4778018 | S Ravichandra Naik | ₹1,776.90 |
| 1389022 | Vikram Thakor | ₹1,776.70 |
| 2373714 | C Selvapadhi | ₹1,775.30 |
| 2161054 | Gohil Hemanshiben | ₹1,771.60 |
| 1122573 | PARVATHI H | ₹1,769.20 |
| 6344776 | Karan Ravichandran | ₹1,768.30 |
| 131890 | JITENDER | ₹1,766.20 |
| 4907814 | Pothiyan Veeran | ₹1,762.10 |
| 7907360 | Santhosh | ₹1,759.80 |
| 2061419 | Rishikesh | ₹1,759.40 |
| 7460217 | Raj kumar | ₹1,750.40 |
| 2270669 | Utkarsh kushwaha | ₹1,744.60 |
| 8919161 | Karthika p | ₹1,743.70 |
| 4800890 | ajay kumar kushwaha | ₹1,743.10 |
| 2161054 | Gohil Hemanshiben | ₹1,739.50 |
| 3669896 | PRABHU | ₹1,738.90 |
| 4718426 | Mohd Asif | ₹1,736.00 |
| 7140582 | Ramlata gautam | ₹1,733.60 |
| 8433985 | Paghdal Hastiben Rajeshbhai | ₹1,732.80 |
| 8105257 | Sukhdeep singh sidhu | ₹1,728.30 |
| 4718426 | Mohd Asif | ₹1,726.20 |
| 7345919 | Kunti tomar | ₹1,723.90 |
| 6236102 | Inderjeet Singh | ₹1,722.70 |
| 8105257 | Sukhdeep singh sidhu | ₹1,721.10 |
| 3774914 | PANDAY MOHIT NANDGOPAL | ₹1,720.70 |
| 8105257 | Sukhdeep singh sidhu | ₹1,713.50 |
| 3195254 | anjali | ₹1,712.00 |
| 7345919 | Kunti tomar | ₹1,708.20 |
| 1018031 | AJEET KUMAR MISHRA | ₹1,704.20 |
| 3608807 | Durgesh Rani | ₹1,703.80 |
| 7345919 | Kunti tomar | ₹1,701.40 |
| 4718426 | Mohd Asif | ₹1,701.10 |
| 1667211 | Subhash rajak | ₹1,699.30 |
| 3538440 | Leeza basse | ₹1,672.90 |
| 4718426 | Mohd Asif | ₹1,654.60 |
| 6726475 | Maneer Mohammad | ₹1,584.50 |
| 2156912 | Amol ramesh wankhade | ₹1,583.50 |
| 3535647 | Punam Chandrakant Gaikwad | ₹1,539.50 |
| 6236102 | Inderjeet Singh | ₹1,470.60 |
| 6892146 | Chanchal Sharma | ₹1,457.00 |
| 1979589 | Devaraja G B | ₹1,441.30 |
| 1421847 | Krishna Manikandan A | ₹1,435.30 |
| 4018408 | A Ashwini | ₹1,404.80 |
| 8849905 | KIRANBHAI CHAGANBHAI RABARI | ₹1,371.50 |
| 6852265 | Ilavarasan A | ₹1,334.30 |
| 8433985 | Paghdal Hastiben Rajeshbhai | ₹1,329.80 |
| 629813 | ANTIM JAIN | ₹1,315.50 |
| 6892146 | Chanchal Sharma | ₹1,294.60 |
| 1066856 | Sujeet jain | ₹1,283.30 |
| 139792 | VIJAY KUMAR | ₹1,233.30 |
| 8635249 | ARUN S | ₹1,226.70 |
| 6726475 | Maneer Mohammad | ₹1,226.50 |
| 7140582 | Ramlata gautam | ₹1,105.60 |
| 4119086 | Neetu Raghuwanshi | ₹1,080.00 |
| 8344462 | ROHIT DEVYA RABAD | ₹1,053.70 |
| 7345919 | Kunti tomar | ₹963.80 |
| 1421847 | Krishna Manikandan A | ₹949.50 |
| 8849905 | KIRANBHAI CHAGANBHAI RABARI | ₹922.50 |
| 2039752 | SUHEL | ₹903.60 |
| 5288542 | Jayapal Settu | ₹891.70 |
| 6307532 | MANPREET KAUR | ₹855.60 |
| 2162063 | Sunder | ₹842.60 |
| 8491582 | Kuppesha S | ₹837.90 |
| 6437412 | Nagaraja E | ₹807.90 |
| 1979589 | Devaraja G B | ₹807.80 |
| 1955950 | MIHIRKUMAR SANTOSH MANGELA | ₹787.10 |
| 1122573 | PARVATHI H | ₹776.00 |
| 7036383 | MANISH PUNIA | ₹772.80 |
| 886621 | SHARWAN KUMAR | ₹770.50 |
| 6236102 | Inderjeet Singh | ₹769.80 |
| 9739976 | Kashish Karlekar | ₹766.10 |
| 2654334 | Nehakumari Bhagavat | ₹755.80 |
| 7997120 | Solanki Shilpakunwar Ratansingh | ₹750.40 |
| 163219 | RISHI KUMAR | ₹722.70 |
| 7613921 | Labana Nirali | ₹695.70 |
| 6852265 | Ilavarasan A | ₹690.60 |
| 4907814 | Pothiyan Veeran | ₹690.40 |
| 1421847 | Krishna Manikandan A | ₹676.30 |
| 8905435 | KARAN SINGH | ₹636.20 |
| 6307532 | MANPREET KAUR | ₹633.10 |
| 8849905 | KIRANBHAI CHAGANBHAI RABARI | ₹625.90 |
| 9739976 | Kashish Karlekar | ₹582.60 |
| 231361 | DEEPANSHU SHARMA | ₹573.10 |
| ₹572.90 | ||
| 2270669 | Utkarsh kushwaha | ₹548.00 |
| 7997120 | Solanki Shilpakunwar Ratansingh | ₹511.90 |
| 8344462 | ROHIT DEVYA RABAD | ₹501.30 |
| 1667211 | Subhash rajak | ₹491.80 |
| 9739976 | Kashish Karlekar | ₹488.00 |
| 6852265 | Ilavarasan A | ₹460.70 |
| 2162063 | Sunder | ₹454.30 |
| 5957795 | Kamala Devi | ₹446.50 |
| 2270669 | Utkarsh kushwaha | ₹444.30 |
| 3608807 | Durgesh Rani | ₹442.70 |
| 6726475 | Maneer Mohammad | ₹442.50 |
| 2270669 | Utkarsh kushwaha | ₹437.90 |
| 181033 | BALJINDER SINGH | ₹437.20 |
| 6726475 | Maneer Mohammad | ₹437.00 |
| 3608807 | Durgesh Rani | ₹436.90 |
| 3608807 | Durgesh Rani | ₹436.60 |
| 2270669 | Utkarsh kushwaha | ₹433.80 |
| 3903427 | Kanagaraj M | ₹433.30 |
| 9428186 | Bhuvaneshwari | ₹431.40 |
| 9901177 | RAJKUMAR DINESHBHAI PATEL | ₹425.70 |
| 4119086 | Neetu Raghuwanshi | ₹420.90 |
| 1389022 | Vikram Thakor | ₹419.70 |
| 2061419 | Rishikesh | ₹415.40 |
| 6892146 | Chanchal Sharma | ₹414.10 |
| 6892146 | Chanchal Sharma | ₹413.70 |
| 4119086 | Neetu Raghuwanshi | ₹411.90 |
| 182608 | SACHIN GAUTAM | ₹410.40 |
| 2270669 | Utkarsh kushwaha | ₹407.00 |
| 8105257 | Sukhdeep singh sidhu | ₹406.90 |
| 8491582 | Kuppesha S | ₹405.50 |
| 7613921 | Labana Nirali | ₹405.00 |
| 4018408 | A Ashwini | ₹404.60 |
| 1018031 | AJEET KUMAR MISHRA | ₹401.10 |
| 2061419 | Rishikesh | ₹400.70 |
| 1122573 | PARVATHI H | ₹399.70 |
| 5500114 | LOGESH | ₹399.60 |
| 6892146 | Chanchal Sharma | ₹399.60 |
| 178184 | DINESH KUMAR | ₹398.30 |
| 1018031 | AJEET KUMAR MISHRA | ₹397.60 |
| 2270669 | Utkarsh kushwaha | ₹396.60 |
| 6726475 | Maneer Mohammad | ₹395.00 |
| 262298 | RUDRANATH YADAV | ₹394.20 |
| 8344462 | ROHIT DEVYA RABAD | ₹393.70 |
| 7162435 | Naveenfelix S | ₹392.80 |
| 8105257 | Sukhdeep singh sidhu | ₹392.10 |
| 4866598 | AMIT Kumar | ₹389.90 |
| 1206449 | SHRAVAN KUMAR | ₹389.90 |
| 3774029 | Shubham nirala | ₹387.30 |
| 8719789 | Piparotar mayur Arvindbhai | ₹386.70 |
| ₹386.70 | ||
| 6726475 | Maneer Mohammad | ₹386.70 |
| 4800890 | ajay kumar kushwaha | ₹386.30 |
| 318082 | Bablu dhangar | ₹385.90 |
| 1131124 | Km Pritee | ₹385.60 |
| 1122573 | PARVATHI H | ₹383.70 |
| 6307532 | MANPREET KAUR | ₹382.80 |
| 1122573 | PARVATHI H | ₹382.30 |
| 8491582 | Kuppesha S | ₹379.90 |
| 1421847 | Krishna Manikandan A | ₹378.80 |
| 5782245 | SHIWANI DEVI | ₹375.80 |
| 8105257 | Sukhdeep singh sidhu | ₹374.70 |
| 142019 | KARNAIL SINGH | ₹373.50 |
| 3538440 | Leeza basse | ₹367.70 |
| 1667211 | Subhash rajak | ₹365.40 |
| 6726475 | Maneer Mohammad | ₹363.80 |
| 1131124 | Km Pritee | ₹363.70 |
| 8635249 | ARUN S | ₹363.70 |
| 6726475 | Maneer Mohammad | ₹361.80 |
| 8491582 | Kuppesha S | ₹360.60 |
| 163219 | RISHI KUMAR | ₹360.00 |
| 5500114 | LOGESH | ₹359.70 |
| 5070697 | Aas mohd | ₹359.20 |
| 4718426 | Mohd Asif | ₹359.00 |
| 7345919 | Kunti tomar | ₹358.40 |
| 6726475 | Maneer Mohammad | ₹357.80 |
| 8105257 | Sukhdeep singh sidhu | ₹357.40 |
| 7345919 | Kunti tomar | ₹357.10 |
| 6307532 | MANPREET KAUR | ₹357.00 |
| 3608807 | Durgesh Rani | ₹355.90 |
| 6852265 | Ilavarasan A | ₹355.80 |
| 8719789 | Piparotar mayur Arvindbhai | ₹355.70 |
| 7345919 | Kunti tomar | ₹350.80 |
| 8344462 | ROHIT DEVYA RABAD | ₹335.30 |
| 8491582 | Kuppesha S | ₹333.10 |
| 5782245 | SHIWANI DEVI | ₹332.10 |
| 1596105 | Kiran Gupta | ₹323.50 |
| 4593238 | Lavanya . M | ₹312.20 |
| 7997120 | Solanki Shilpakunwar Ratansingh | ₹291.50 |
| ₹285.60 | ||
| 6892146 | Chanchal Sharma | ₹277.20 |
| 7881082 | DIPAK BHANUDAS AURADE | ₹276.70 |
| 6726475 | Maneer Mohammad | ₹274.60 |
| 7286989 | Manisha rani | ₹262.50 |
| 7997120 | Solanki Shilpakunwar Ratansingh | ₹262.00 |
| 394394 | LALIT GOYAL | ₹256.00 |
| 7997120 | Solanki Shilpakunwar Ratansingh | ₹255.30 |
| 4436294 | Pratyush Kumar | ₹250.30 |
| 6307532 | MANPREET KAUR | ₹249.60 |
| 7613921 | Labana Nirali | ₹232.90 |
| 6236102 | Inderjeet Singh | ₹230.90 |
| 3981825 | Mohini namdev | ₹230.80 |
| 886621 | SHARWAN KUMAR | ₹230.70 |
| 6452118 | Yashveer Singh | ₹230.10 |
| 6307532 | MANPREET KAUR | ₹228.70 |
| 7997120 | Solanki Shilpakunwar Ratansingh | ₹224.10 |
| 6726475 | Maneer Mohammad | ₹222.60 |
| 5957795 | Kamala Devi | ₹221.60 |
| 2161054 | Gohil Hemanshiben | ₹221.60 |
| 5070697 | Aas mohd | ₹209.30 |
| 8344462 | ROHIT DEVYA RABAD | ₹197.80 |
| 3608807 | Durgesh Rani | ₹188.10 |
| 6726475 | Maneer Mohammad | ₹178.20 |
| 1206449 | SHRAVAN KUMAR | ₹171.10 |
| 155800 | VINAY KUTLERIA | ₹167.40 |
| 7140582 | Ramlata gautam | ₹166.20 |
| 7345919 | Kunti tomar | ₹147.60 |
| 7997120 | Solanki Shilpakunwar Ratansingh | ₹145.70 |
| 8139468 | Prince Yadav | ₹144.80 |
| 7881082 | DIPAK BHANUDAS AURADE | ₹139.40 |
| 1445897 | KARTHIK KUMAR REDDY P | ₹139.00 |
| 6307532 | MANPREET KAUR | ₹137.60 |
| 1955950 | MIHIRKUMAR SANTOSH MANGELA | ₹133.70 |
| 3981825 | Mohini namdev | ₹130.60 |
| 4119086 | Neetu Raghuwanshi | ₹127.40 |
| 7140582 | Ramlata gautam | ₹123.90 |
| 6726475 | Maneer Mohammad | ₹120.80 |
| 1014387 | NARESH KUMAR | ₹120.80 |
| 113797 | SHISHPAL | ₹120.80 |
| 3608807 | Durgesh Rani | ₹119.80 |
| 4778018 | S Ravichandra Naik | ₹118.00 |
| 1122573 | PARVATHI H | ₹115.30 |
| 143875 | PANKAJ KUMAR | ₹113.50 |
| 2444014 | Arunkumar g | ₹112.70 |
| 3774914 | PANDAY MOHIT NANDGOPAL | ₹111.70 |
| 8344462 | ROHIT DEVYA RABAD | ₹109.80 |
| 6892146 | Chanchal Sharma | ₹108.70 |
| 1012177 | Shishupal singh | ₹107.00 |
| 2373714 | C Selvapadhi | ₹102.90 |
| 5782245 | SHIWANI DEVI | ₹102.80 |
| 205128 | UMESH CHAND | ₹102.40 |
| 3608807 | Durgesh Rani | ₹102.10 |
| 6452118 | Yashveer Singh | ₹99.50 |
| 6892146 | Chanchal Sharma | ₹99.10 |
| 6892146 | Chanchal Sharma | ₹95.20 |
| 6892146 | Chanchal Sharma | ₹93.70 |
| 9901177 | RAJKUMAR DINESHBHAI PATEL | ₹91.70 |
| 6236102 | Inderjeet Singh | ₹91.00 |
| 6452118 | Yashveer Singh | ₹90.10 |
| 4778018 | S Ravichandra Naik | ₹87.40 |
| 6892146 | Chanchal Sharma | ₹87.30 |
| 7443646 | Jyoti | ₹84.80 |
| 4131930 | Rubi | ₹84.40 |
| 318082 | Bablu dhangar | ₹84.20 |
| 1955950 | MIHIRKUMAR SANTOSH MANGELA | ₹84.00 |
| 3499006 | Guru shanthamma | ₹83.10 |
| 3440035 | Himanshu | ₹83.00 |
| 1955950 | MIHIRKUMAR SANTOSH MANGELA | ₹82.40 |
| 9901177 | RAJKUMAR DINESHBHAI PATEL | ₹81.10 |
| 5957795 | Kamala Devi | ₹80.70 |
| 182608 | SACHIN GAUTAM | ₹80.30 |
| 142043 | SANTOKH SINGH | ₹79.30 |
| 8344462 | ROHIT DEVYA RABAD | ₹78.90 |
| 315271 | Deepak kumar gupta | ₹78.70 |
| 9819095 | Pomani Perumal | ₹78.50 |
| 315271 | Deepak kumar gupta | ₹78.40 |
| 2161054 | Gohil Hemanshiben | ₹77.90 |
| 131890 | JITENDER | ₹77.70 |
| 5200564 | Vinayagam Ammasi | ₹77.00 |
| 4131930 | Rubi | ₹76.90 |
| 3481503 | DHARATIBEN HASMUKHBHAI PATEL | ₹74.90 |
| 139792 | VIJAY KUMAR | ₹74.30 |
| 1421847 | Krishna Manikandan A | ₹73.40 |
| 262771 | KANNAN S | ₹73.20 |
| 8433985 | Paghdal Hastiben Rajeshbhai | ₹71.00 |
| 3425336 | Agendra kumar patel | ₹70.50 |
| 6892146 | Chanchal Sharma | ₹69.60 |
| 7443646 | Jyoti | ₹68.70 |
| 8352525 | Kavita Devi Patel | ₹68.30 |
| 9753983 | SOHILKUMAR UMESHBHAI PATEL | ₹67.90 |
| 9739976 | Kashish Karlekar | ₹67.60 |
| 7613921 | Labana Nirali | ₹67.50 |
| 7140582 | Ramlata gautam | ₹66.60 |
| 7172514 | Badal Kumar | ₹66.50 |
| 886621 | SHARWAN KUMAR | ₹66.10 |
| 9119467 | SHARVAN KUMAR | ₹65.20 |
| 5038035 | Sangar Periyasamy | ₹64.00 |
| 1421847 | Krishna Manikandan A | ₹63.90 |
| 8344462 | ROHIT DEVYA RABAD | ₹62.80 |
| 3538440 | Leeza basse | ₹59.30 |
| 9753983 | SOHILKUMAR UMESHBHAI PATEL | ₹58.00 |
| 152076 | JITENDER RANA | ₹57.80 |
| 6892146 | Chanchal Sharma | ₹57.80 |
| 7172514 | Badal Kumar | ₹56.70 |
| 1955950 | MIHIRKUMAR SANTOSH MANGELA | ₹56.00 |
| 886621 | SHARWAN KUMAR | ₹55.60 |
| 1955950 | MIHIRKUMAR SANTOSH MANGELA | ₹55.30 |
| 1162002 | RANA PRATAP MAHTO | ₹55.30 |
| 8105257 | Sukhdeep singh sidhu | ₹53.50 |
| 1162002 | RANA PRATAP MAHTO | ₹53.40 |
| 6834422 | ODEDARA RANA | ₹52.60 |
| 9819095 | Pomani Perumal | ₹52.00 |
| 7064543 | Parthiban | ₹51.60 |
| 7460217 | Raj kumar | ₹50.80 |
| 9819095 | Pomani Perumal | ₹50.40 |
| 3636752 | Manasi Das | ₹50.00 |
| 123806 | MUKESH KUMAR | ₹49.70 |
| 6892146 | Chanchal Sharma | ₹49.60 |
| 4436294 | Pratyush Kumar | ₹49.20 |
| 8680718 | Vikani Amit Kantibhai | ₹48.40 |
| 2373714 | C Selvapadhi | ₹48.40 |
| 6892146 | Chanchal Sharma | ₹47.90 |
| 4593238 | Lavanya . M | ₹47.90 |
| 1421847 | Krishna Manikandan A | ₹47.00 |
| 3481503 | DHARATIBEN HASMUKHBHAI PATEL | ₹47.00 |
| 216432 | LOVEPREET SINGH | ₹47.00 |
| 221645 | KEWAL KRISHAN | ₹46.90 |
| 2270669 | Utkarsh kushwaha | ₹46.80 |
| 263347 | KARTHIKRAJA | ₹46.80 |
| 324749 | NARENDRA SINGH RATHORE | ₹46.80 |
| 337090 | Sanjay meghwal | ₹46.70 |
| 7345919 | Kunti tomar | ₹46.70 |
| 886621 | SHARWAN KUMAR | ₹46.70 |
| 7036383 | MANISH PUNIA | ₹46.60 |
| 8433985 | Paghdal Hastiben Rajeshbhai | ₹45.80 |
| 1014387 | NARESH KUMAR | ₹45.80 |
| 131890 | JITENDER | ₹45.80 |
| 111245 | JATINDER SINGH | ₹45.70 |
| 231361 | DEEPANSHU SHARMA | ₹45.60 |
| 2599641 | Sanchala Uttambhai Natvarbhai | ₹44.80 |
| 182608 | SACHIN GAUTAM | ₹44.50 |
| 167955 | JASPREET SINGH | ₹44.50 |
| 1096011 | SUNITA | ₹44.50 |
| 6892146 | Chanchal Sharma | ₹44.40 |
| 6892146 | Chanchal Sharma | ₹44.30 |
| 9753983 | SOHILKUMAR UMESHBHAI PATEL | ₹44.20 |
| 6236102 | Inderjeet Singh | ₹44.00 |
| 182608 | SACHIN GAUTAM | ₹43.80 |
| 6852265 | Ilavarasan A | ₹43.40 |
| 1421847 | Krishna Manikandan A | ₹43.40 |
| 5956681 | Gokulakannan J | ₹43.20 |
| 7443646 | Jyoti | ₹43.10 |
| 358340 | Satish Kumar tiwari | ₹43.00 |
| 231361 | DEEPANSHU SHARMA | ₹42.70 |
| 2162063 | Sunder | ₹42.60 |
| 318082 | Bablu dhangar | ₹42.50 |
| 6892146 | Chanchal Sharma | ₹42.30 |
| 7345919 | Kunti tomar | ₹42.30 |
| 155871 | JATINDER KUMAR | ₹42.30 |
| 7345919 | Kunti tomar | ₹42.10 |
| 6852265 | Ilavarasan A | ₹42.10 |
| 1162002 | RANA PRATAP MAHTO | ₹41.90 |
| 174029 | NIKHIL SIROHI | ₹41.60 |
| 6852265 | Ilavarasan A | ₹41.60 |
| 3981825 | Mohini namdev | ₹41.60 |
| 5957795 | Kamala Devi | ₹41.50 |
| 8849905 | KIRANBHAI CHAGANBHAI RABARI | ₹41.40 |
| 3774029 | Shubham nirala | ₹41.30 |
| 2373714 | C Selvapadhi | ₹41.30 |
| 205128 | UMESH CHAND | ₹41.30 |
| 318082 | Bablu dhangar | ₹41.30 |
| 185806 | GYANI SINGH | ₹41.30 |
| 9539227 | ALPHONSE EDISON M | ₹41.30 |
| 125822 | HARJEET KUMAR | ₹41.10 |
| 131890 | JITENDER | ₹40.80 |
| 3481503 | DHARATIBEN HASMUKHBHAI PATEL | ₹40.50 |
| 6892146 | Chanchal Sharma | ₹40.00 |
| 8433985 | Paghdal Hastiben Rajeshbhai | ₹40.00 |
| 142019 | KARNAIL SINGH | ₹40.00 |
| 6892146 | Chanchal Sharma | ₹39.90 |
| 6892146 | Chanchal Sharma | ₹39.90 |
| 886621 | SHARWAN KUMAR | ₹39.70 |
| 1026107 | Bhupendra | ₹39.50 |
| 6852265 | Ilavarasan A | ₹38.90 |
| ₹38.90 | ||
| 6852265 | Ilavarasan A | ₹38.90 |
| 6852265 | Ilavarasan A | ₹38.90 |
| 2061419 | Rishikesh | ₹38.90 |
| 1445897 | KARTHIK KUMAR REDDY P | ₹38.90 |
| 1073100 | Purushothaman J | ₹38.90 |
| 4919125 | Hariharan Arumugam | ₹38.90 |
| 1421847 | Krishna Manikandan A | ₹38.90 |
| 138354 | SUKHWINDER SINGH | ₹38.70 |
| 4593238 | Lavanya . M | ₹38.60 |
| 6830327 | Rabari Dishaben Nagjibhi | ₹38.50 |
| 1021756 | KALAISELVAN S | ₹38.50 |
| 6852265 | Ilavarasan A | ₹38.50 |
| 9017725 | MANIKANDAN SAKTHIVEL | ₹38.50 |
| 9101083 | Jitendra Kumar | ₹38.50 |
| 229984 | SANJAY KUMAR GUPTA | ₹38.50 |
